Next payout
$128,450.00
Scheduled Oct 25
Total paid out (Succeeded)
$432,500.00
▲ 9.4% · vs prior 30d
Average payout speed
1.2 days
Fedwire rail P95
Failed payouts
0
| Initiated | ID | Source Account | Recipient / Bank | Amount | Status |
|---|---|---|---|---|---|
| Oct 24 · 10:15 | po_8L1A9K | Operating · USD | Chase •••• 9876 Chase Bank | $128,450.00 | Pending |
| Oct 20 · 09:30 | po_8K9X2J | Operating · USD | Chase •••• 9876 Chase Bank | $45,000.00 | Succeeded |
| Oct 15 · 14:20 | po_8J7Q1L | Reserves · USD | BofA •••• 1234 Bank of America | $150,000.00 | Succeeded |
| Oct 10 · 11:05 | po_8H5F4M | FX float · EUR | HSBC •••• 5543 HSBC | €32,000.00 | Succeeded |
| Oct 05 · 08:00 | po_8G2D1P | Operating · USD | Chase •••• 9876 Chase Bank | $88,000.00 | Succeeded |
| Sep 30 · 17:45 | po_8F1Y3N | Operating · USD | Chase •••• 9876 Chase Bank | $115,000.00 | Succeeded |
Showing 6 of 6