Gross volume
$74,810.55
▲ 8.1% · vs prior 24h
Succeeded
912
Pending
14
Disputed
3
▲ 1 · last hour
| Date | ID | Counterparty | Method | Amount | Status |
|---|---|---|---|---|---|
| Oct 24 · 10:42 | txn_8K3JZ7 | Sarah Jenkins | Card · Visa •• 4242 | +$1,250.00 | Succeeded |
| Oct 24 · 10:31 | txn_8K2X1B | Northwind Aero | ACH · Chase | +$8,400.00 | Succeeded |
| Oct 24 · 10:18 | txn_8K2Q5L | Cooper & Hale LLC | Wire · BofA | +$3,000.00 | Pending |
| Oct 24 · 09:51 | txn_8K1YA0 | Lina Park | Refund · #INV-2998 | −$420.00 | Refunded |
| Oct 24 · 09:22 | txn_8K0MQ3 | Quanta Logistics | Wire · HSBC | +$58,000.00 | Succeeded |
| Oct 24 · 08:47 | txn_8K0AVV | Atlas Studio | Card · disputed | −$219.00 | Disputed |
| Oct 23 · 22:10 | txn_8JZW1F | Helio Foods | Card · Mastercard | +$87.45 | Succeeded |
| Oct 23 · 20:02 | txn_8JZP7C | Marek Sobol | SEPA | +€2,100.00 | Succeeded |
| Oct 23 · 18:45 | txn_8JZF9D | Tidal Health | Card | +$612.10 | Succeeded |
| Oct 23 · 16:08 | txn_8JZ41A | Field & Forge | Card | −$48.00 | Refunded |
Showing 10 of 10